Smart Battery Best For Off-Grid
Jakiper 48V100Ah LiFePO4 battery pack designed as a serial product.
JK48V100 is basic model I JK48V100PRO is upgraded model.
Using 16S 3.2V 100Ah brand new grade A cells, with smart BMS built-in, LCD display for reading, PC software for setting & diagnose.
Basic model:
- Able to connect and communicate with PC.
- Able to read pack parameter setting and running signals.
- Able to adjust settings.
Professional model:
- Battery pack connect communication cable with inverter, communicate with inverter.
- Able to connect and communicate with PC.
- Able to read pack parameter setting and running signals.
- Able to adjust settings.
LCD Monitor
Communication
Rack Mountable
Adjustable Protection Parameter
Smart BMS
High Capacity
Unlimited Parallel
Lighter Battery
Smaller Size
JK48V100PRO Product Analysis
Specifications
Nominal Voltage | Nominal Voltage 51.2V (48V System) |
---|---|
Nominal Capacity | Nominal Capacity 100 Ah (Cell Average 107Ah) |
Dimension (LxWxH) | Dimension (LxWxH) 442x460x177mm |
Approx. Weight | Approx. Weight 48.5 Kg |
Capacity Test @ 20A | Capacity Test @ 20A >300 mins |
Energy | Energy 5120Wh(Factory test>5170Wh) |
Resistance | Resistance < 50mΩ |
Self Discharge | Self Discharge < 3% |
Cells | Cells 3.2V 100Ah Cells |
Recommended Charge Current | Recommended Charge Current 20 A |
Maximum Charge Current | Maximum Charge Current 100 A |
Recommended Charge Voltage | Recommended Charge Voltage 56(initial charge)-58.4 V (after 30 cycles) |
BMS Charge Cut-Off Voltage | BMS Charge Cut-Off Voltage > 58.4 V (or cell >3.7 V) |
Over Charging Protection Release | Over Charging Protection Release < 54 V (and cell <3.38 V) |
Balancing Start (During Charging Only) | Balancing Start (During Charging Only) Cell > 3.3 V & Voltage difference > 20mV |
Maximum Continuous Dishcarge Current | Maximum Continuous Dishcarge Current 100 A |
BMS Discharge Current High Warning | BMS Discharge Current High Warning 105 A |
BMS Discharge Cut-Off Current | BMS Discharge Cut-Off Current 110 A (7000ms) |
Low Voltage Warning | Low Voltage Warning 44.8 V ( 2.8 V/Cell*16) |
BMS Discharge Cut-Off Voltage | BMS Discharge Cut-Off Voltage <43.2 V (Or cell< 2.5 V) |
Over Discharge Protection Release | Over Discharge Protection Release >47.2 V ( and cell >2.9 V) |
Short Circuit Protection | Short Circuit Protection 350 μs |
Terminal Type | Terminal Type M8x4 (Positive x 2, Negative x 2) |
Output Terminal Torque | Output Terminal Torque 106 ~ 132 in-lbs ( 12 ~ 15 N·m ) |
Case Material | Case Material Steel |
Recommended Connection Wire | Recommended Connection Wire Busbar or 6 AWG |
Temperature Sensor Quantity | Temperature Sensor Quantity 6 pcs |
Discharge Temperature | Discharge Temperature – 4 ~ 158 °F ( – 20 ~ 70 °C ) |
Charge Temperature | Charge Temperature 32 ~ 158 °F ( 0 ~ 70 °C ) |
Storage Temperature | Storage Temperature – 23 ~ 95 °F ( – 5 ~ 35 °C ) |
BMS High Temperature Cut-Off | BMS High Temperature Cut-Off 158 °F ( 70 °C ) |
Reconnect Temperature | Reconnect Temperature Cell 140 °F ( 60 °C ) |
JK48V100 Product Analysis
RELIABLE
Stock in New South Wales
Server Rack LiFePO4 Battery In Stock Now